Leave a Message

Thank you for your message. We will be in touch with you shortly.

Browse Homes
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
SEE ALL PHOTOS
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
275 NE 13th Street # 712
Sold

275 NE 13th Street # 712

275 NE 13th Street # 712, Atlanta, GA 30309-7600

$405,000
Introducing a luxurious in-town highrise condo nestled right next to the picturesque Piedmont Park. This stunning residence offers the perfect blend of modern convenience and urban living, making it the ideal choice for those seeking a vibrant lifestyle in the heart of the city. Step inside and be greeted by an abundance of natural light that floods the very spacious open floor plan. This newly painted and carpeted home is refreshing and move-in ready. With its prime location, you'll have an array of trendy restaurants, boutique shops, and cultural attractions right at your doorstep. Whether you're looking to explore the vibrant nightlife, attend local events, or simply enjoy a leisurely stroll in the park, this in-town highrise condo offers the perfect urban retreat. This condo comes with 2 assigned parking spaces. This building is FHA-approved!

2
beds

2
baths

1,225 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room None
  • Flooring Carpet, Hardwood, Tile
  • APPLIANCES Dishwasher, Disposal, Dryer, Electric Water Heater, Oven/Range (Combo), Refrigerator, Stainless Steel Appliance(s), Washer
  • other interior Features High Ceilings, Master On Main Level, Roommate Plan, Separate Shower

Area & Lot

  • Status Sold
  • Living Area1,225 Sq.Ft.
  • MLS® ID10220098
  • TypeCondo
  • YEAR BUILT2005
  • NeighborhoodCobb County
  • Architecture StylesTraditional
  • Elementary SchoolVirginia Highland
  • Middle SchoolDavid T Howard
  • High SchoolMidtown

Exterior

  • STORIES3
  • water SourcePublic
  • utilitiesHigh Speed Internet, Sewer Available, Sewer Connected, Underground Utilities, Water Available
  • roofComposition
  • lot featuresOther
  • parkingAssigned, Garage, Over 1 Space per Unit
  • HEAT TYPECentral, Electric, Forced Air, Heat Pump
  • AIR CONDITIONINGCeiling Fan(s), Central Air, Electric, Heat Pump
  • sewerPublic Sewer

Financial

  • Sales Price$405,000
  • Real Estate Tax $2,690/yr
  • HOA $9,238

Cobb County

33.8999° N, 84.5641° W

Explore

Work With Us

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to discuss all your real estate needs!

Follow Us on Instagram